Tyler Gaby | #5 | | King
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .386 | 1 | 23 | 32 | 5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Georgia College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Georgia College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Georgia College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Young Harris | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Young Harris | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Francis Marion | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Salem International | W, 12-2 | 1 | 0 | 1 | - | 1 | - | 1 | - | - | - | - |
| Feb 18 | Salem International | W, 7-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Feb 18 | Salem International | W, 10-2 | 1 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 21 | at Carson-Newman | W, 10-7 | 4 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 22 | Virginia Intermont | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Barton | W, 22-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Barton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Barton | W, 3-0 | 3 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Feb 28 | Mars Hill | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coker | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Coker | L, 7-6 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 5 | at Coker | W, 7-3 | 5 | 3 | 4 | - | 1 | - | 0 | - | - | 1 | - |
| Mar 7 | at Mars Hill | W, 20-7 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 10 | at Mount Olive | W, 10-4 | 2 | 1 | 1 | 1 | - | - | 3 | - | - | - | - |
| Mar 10 | at Mount Olive | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Mount Olive | L, 14-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | at Lincoln Memorial | W, 9-7 | 3 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 14 | at Lincoln Memorial | W, 11-5 | 5 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Mar 17 | St. Andrews | W, 8-5 | 5 | 3 | 4 | 2 | 1 | - | 2 | - | 1 | - | - |
| Mar 17 | St. Andrews | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 18 | St. Andrews | W, 8-4 | 5 | 2 | 2 | - | 1 | - | 0 | - | - | - | - |
| Mar 21 | Brevard | W, 10-5 | 5 | 0 | 1 | - | 1 | - | 2 | - | - | - | - |
| Mar 23 | at Erskine | L, 9-3 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 23 | at Erskine | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 24 | at Erskine | L, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Brevard | W, 5-4 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 31 | Limestone | L, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Limestone | W, 3-0 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 1 | Limestone | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Pfeiffer | L, 14-4 | 4 | 0 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 6 | Pfeiffer | W, 11-2 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 7 | Pfeiffer | L, 4-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Carson-Newman | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at North Greenville | W, 12-6 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 14 | at North Greenville | W, 5-4 | 6 | 1 | 3 | 2 | - | - | 0 | - | 1 | - | - |
| Apr 14 | at North Greenville | W, 4-2 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 20 | Belmont Abbey | W, 8-6 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | 1 |
| Apr 20 | Belmont Abbey | W, 2-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | Belmont Abbey | L, 5-2 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 26 | vs. Pfeiffer | W, 9-4 | 4 | 2 | 2 | - | 1 | - | 1 | - | - | - | - |
| Apr 27 | vs. North Greenville | L, 9-8 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 28 | vs. Erskine | L, 7-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 3 | Young Harris | W, 4-3 | 3 | 0 | 0 | - | - | - | 1 | 1 | 3 | - | - |
| May 4 | Young Harris | L, 8-3 | 4 | 1 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| May 4 | Young Harris | W, 18-6 | 4 | 4 | 3 | - | - | - | 1 | 1 | - | - | - |
