King vs Erskine College
@ Due West, SC | Grier Field
@ Due West, SC | Grier Field
3/23/2012 at 12:00
|
King
3 |
Erskine
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King (18-10) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| Erskine (17-12) | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | X | 9 | 11 | 1 |
King | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Cook cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cody Snyder 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Gaby lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Huffman dh | 4 | 0 | 1 | 1 | 1 | 1 | 6 |
| Stephen Mullins 3b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bryant Walker rf | 5 | 1 | 1 | 2 | 0 | 2 | 1 |
| Brandon Reed 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brad Blanton c | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shane Timberlake ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Reiss Stanley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Houser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Houser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 9 | 3 | 5 | 7 | 12 |
| Batting | |||||||
|
2B: Tyler Gaby; Brandon Reed HR: Bryant Walker RBI: Josh Huffman; Bryant Walker 2 Sac: Cody Snyder; Shane Timberlake |
|||||||
| Baserunning | |||||||
|
SB: Stephen Mullins | |||||||
| Fielding | |||||||
|
E: Bryant Walker | |||||||
Erskine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Spence 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Logan Galliher lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Drew Willingham 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chase Corn cf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Will Huff dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brandon Wooten 3b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Josh Purvis rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Danielewicz | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Loucks rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillip Herring c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zac McCarthy ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robbie Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kit Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 11 | 7 | 0 | 8 | 2 |
| Batting | |||||||
|
2B: Brandon Wooten; Luke Danielewicz HR: Chase Corn RBI: Logan Galliher; Chase Corn 4; Will Huff; Luke Danielewicz Sac fly: Will Huff |
|||||||
| Baserunning | |||||||
|
SB: Zac McCarthy | |||||||
| Fielding | |||||||
|
E: Cody Spence | |||||||
King | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reiss Stanley (L, 4-2) | 7.0 | 7 | 5 | 5 | 0 | 7 | 1 |
| Wesley Houser | 0.0 | 3 | 4 | 3 | 0 | 0 | 0 |
| Brandon Houser | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 9 | 8 | 0 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Reiss Stanley 27; Wesley Houser 4; Brandon Houser 4 HBP: Wesley Houser | |||||||
| Pitches-Strikes: R. Stanley 73-53; W. Houser 6-5; B. Houser 17-12; | |||||||
Erskine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robbie Brown | 2.2 | 6 | 3 | 3 | 3 | 1 | 1 |
| Kit Carter | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Heath Gray (W, 3-0) | 3.1 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 5 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Robbie Brown 16; Kit Carter 14; Heath Gray 12 HBP: Kit Carter | |||||||
| Pitches-Strikes: Brown 4-0; Carter 36-24; Gray 38-29; | |||||||
| Scoring Summary |
|---|
| King - Top 1st |
| Erskine - Bottom 1st |
| King - Top 2nd |
| B. Walker homered, 2 RBI; S. Mullins scored. |
| Erskine - Bottom 2nd |
| King - Top 3rd |
| J. Huffman singled, RBI; T. Gaby scored. |
| Erskine - Bottom 3rd |
| King - Top 4th |
| Erskine - Bottom 4th |
| Corn homered, 3 RBI; Willingham scored; Galliher scored. |
| King - Top 5th |
| Erskine - Bottom 5th |
| King - Top 6th |
| Erskine - Bottom 6th |
| King - Top 7th |
| Erskine - Bottom 7th |
| Danielewicz doubled to right field, RBI; Wooten scored. |
| King - Top 8th |
| Erskine - Bottom 8th |
| Galliher singled, RBI; Spence advanced to second; McCarthy scored. |
| Corn singled, advanced to third on an error by rf, RBI; Willingham scored; Galliher scored; Spence scored. |
| Huff flied out to cf, SF, RBI; Corn scored, unearned. |
| King - Top 9th |
| Erskine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Due West, SC Stadium: Grier Field Attendance: 23 Duration: 2:14 |
R. Stanley faced 1 batter in the 8th. W. Houser faced 4 batters in the 8th. Game: BBMAR23A |
