King College vs Carson-Newman
@ Jefferson City, Tenn | Silver Diamond
@ Jefferson City, Tenn | Silver Diamond
2/21/2012 at 2 p.m.
|
King
10 |
Carson-Newman
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King (4-6) | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 10 | 11 | 0 |
| Carson-Newman (6-6) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 11 | 5 |
King | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Gaby lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tyler Orndorff lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cody Snyder 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Carl Roberts 1b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Josh Huffman dh | 4 | 0 | 1 | 2 | 1 | 1 | 3 |
| Bryant Walker rf | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| Danny Laperna 3b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Heath Williams cf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Doug Freeman c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Shane Timberlake ss | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
| Daniel Glenn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Pannell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 11 | 8 | 4 | 7 | 8 |
| Batting | |||||||
|
2B: Doug Freeman 3B: Shane Timberlake RBI: Carl Roberts; Josh Huffman 2; Danny Laperna; Heath Williams; Doug Freeman; Shane Timberlake 2 |
|||||||
| Baserunning | |||||||
|
SB: Tyler Gaby | |||||||
| Fielding | |||||||
|
DP: Cody Snyder; Carl Roberts; Shane Timberlake | |||||||
Carson-Newman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bo Ausmus 2b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Trace Rogers 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| P. Duncan cf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| K. Koeneman 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| B. McKinney lf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Lucas Mohon rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Jurjevic | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kirkpatrick lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Everhart 3b | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Zach Long 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lance Rorex dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| T. Zawadzki ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mason Guymon c | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Lance Reed c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| L. Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Faithful | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spangler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fillers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 7 | 4 | 10 | 7 |
| Batting | |||||||
|
2B: Mason Guymon HR: B. McKinney RBI: B. McKinney 2; E. Jurjevic; Zach Long; Lance Rorex; Mason Guymon; Lance Reed Sac fly: E. Jurjevic |
|||||||
| Baserunning | |||||||
|
SB: K. Koeneman CS: P. Duncan | |||||||
| Fielding | |||||||
|
E: K. Koeneman; Lucas Mohon 2; T. Zawadzki 2 DP: Bo Ausmus 3; K. Koeneman 2; T. Zawadzki 2 | |||||||
King | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Glenn | 6.0 | 4 | 3 | 3 | 4 | 8 | 1 |
| David Pritchard | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Dustin Pannell (W, 0-0) | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 4 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Daniel Glenn 25; David Pritchard 6; Dustin Pannell 10 HBP: Dustin Pannell | |||||||
Carson-Newman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L. Watson | 6.1 | 5 | 3 | 1 | 2 | 3 | 0 |
| D. Sharp | 0.1 | 1 | 3 | 0 | 1 | 1 | 0 |
| E. Faithful | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spangler | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Timmerman (L, 1-1) | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Ryan Fillers | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 10 | 4 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: L. Watson 25; D. Sharp 4; E. Faithful 3; Spangler; Timmerman 7; Ryan Fillers 5 HBP: L. Watson 2 | |||||||
| Scoring Summary |
|---|
| King - Top 1st |
| Carson-Newman - Bottom 1st |
| B. McKinney singled through the left side, RBI; K. Koeneman advanced to second; P. Duncan scored. |
| King - Top 2nd |
| Carson-Newman - Bottom 2nd |
| King - Top 3rd |
| Carson-Newman - Bottom 3rd |
| B. McKinney homered to left field, RBI. |
| King - Top 4th |
| Carson-Newman - Bottom 4th |
| Mason Guymon doubled to left field, RBI; B. Everhart scored. |
| King - Top 5th |
| Carson-Newman - Bottom 5th |
| King - Top 6th |
| C. Roberts singled through the right side, RBI; C. Snyder advanced to third; T. Gaby scored. |
| Carson-Newman - Bottom 6th |
| King - Top 7th |
| S. Timberlak tripled to right field, 2 RBI; H. Williams scored, unearned; D. Laperna scored, unearned. |
| T. Gaby reached on an error by rf, advanced to second; S. Timberlak scored, unearned. |
| C. Roberts reached on an error by lf, advanced to second; C. Snyder advanced to third; T. Gaby scored, unearned. |
| J. Huffman singled to right field, 2 RBI; C. Roberts scored, unearned; C. Snyder scored, unearned. |
| Carson-Newman - Bottom 7th |
| King - Top 8th |
| Carson-Newman - Bottom 8th |
| E. Jurjevic flied out to lf, SAC, RBI; K. Koeneman advanced to third; P. Duncan scored. |
| Zach Long singled to second base, RBI; B. McKinney advanced to second; K. Koeneman scored. |
| Lance Rorex singled to right center, RBI; Zach Long advanced to third; B. McKinney scored. |
| Lance Reed singled to right field, RBI, advanced to second on the throw; T. Zawadzki advanced to third; Lance Rorex scored. |
| King - Top 9th |
| D. Laperna singled up the middle, RBI; B. Walker advanced to second; C. Snyder scored. |
| H. Williams singled to left field, RBI; D. Laperna advanced to second; B. Walker scored. |
| D. Freeman singled through the left side, RBI; H. Williams advanced to second; D. Laperna scored. |
| Carson-Newman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Jefferson City, Tenn Stadium: Silver Diamond Attendance: 126 Duration: 2:44 |
Weather: Clear, Windy D. Pritchard faced 3 batters in the 8th. Game: G10CNBS |
